2014 was another banner year
for
or retained jobs, and office leasing that topped 1.4 million SF.
Left to right: Raytheon construction, State Farm fourth building construction at CityLine
Major development projects for
the year included State Farm’s fourth new building with 500,000 SF and adding
another 2,300 jobs, bringing the total State
Farm campus to 2 million SF with over 9,000
jobs, and Raytheon’s Information and
Intelligence Service campus adding 489,000
SF and 1,700 relocating jobs.
Other lease additions of
20,000+ SF include:
- Polytronix, an innovator in the design, manufacturing and
marketing of liquid crystal displays added 40,000 SF and now occupies 3
buildings - Inogen, a California-based company that manufactures and
markets portable oxygen equipment, added 25,000 SF to their officesRichardson - HBS Systems, a 30-year old company that is a leader in the
design and development of business and electronic information systems for
agricultural and industrial equipment dealerships, has grown to 24,000 SF at their Waterview
facility - Hyundai
Digitech, which provides complex
repair and refurbishment of wireless handsets added another 20,000 SF - RT
Creative Group, a video
production company relocated to , leasing 20,000 SF.Richardson
With the upbeat projections
for the
especially with the freeing up of over 1.5 million SF of office space as State
Farm moves from its temporary to permanent location.
2014 Richardson Expansions, Relocations and Start-Ups
| # | Date | Company | Cluster | Business | Type | From | Occ. | Address | Square Feet | Type Space | Jobs | Broker | |
| 1 | 1/6/2014 | HBS Systems | Software | Agriculture & industrial equipment industries | Relocation | Richardson | Lease | 3400 Waterview #200 | 24,000 | Office | 60 | Daniel Rudd NGKF |
|
| 2 | 1/1/2014 | Asymblix, LLC | HT-other | Metal cabinets for servers and computers | Relocation | Rockwall | Sublease | 1216 N. Glenville | 17,387 | Flex | 25 |
Bryan Lurie, RMB
|
|
| 3 | 1/13/2014 | PHA Consulting Engineers, Inc. | HT-other | Consulting engineers | Relocation | Richardson | Lease | 1101 E. Arapaho, Ste 130 | 5,162 | Office | 20 | Kent Smith, NAI Robert Lynn | |
| 4 | 2/14/2014 | State Farm | FIRE | Property insurance | Relocation | Bloomington, IL | Lease | CityLine | 500,000 | Office | 2,300 | R. Cooper, C. Wilson, Cassidy Turley | |
| 5 | 2/18/2014 | Image Technology Systems | Software | Develop software for lodging facility management | Relocation | Plano | Buy | 2209 N. Collins | 11,810 | Flex | 35 | None | |
| 6 | 3/24/14 | ZTE | Telecom | Mobile handset manufacturers | Renewal | Richardson | Lease | 2425 NCX | 45,000 | Office | 120 | Rachel Brown, JLL | |
| 7 | 3/25/2014 | Prodea | HT-other | Home digital entertainment platform | Renewal | Richardson | Lease | 2434 NCX #500 | 13,000 | Office | 70 | None | |
| 8 | 3/26/2014 | Raytheon | HT-other | Information and intelligence services | Relocation | Garland | Build | CityLine | 489,000 | Office | 1,700 | B. Selner, S. Holley, JLL | |
| 9 | 4/15/2014 | Cariloop | Software | Software platform for senior care options | Relocation | Austin | Lease | 2011 N. Collins Ste. 805 | 1,500 | Office | 5 | ||
| 10 | 5/29/2014 | Custom Credit Solutions | Software | Credit application forms for lenders | Expansion | Richardson | Lease | 801 E. Campbell | 15,000 | Office | 15 | Kent Smith, NAI Robert Lynn | |
| 11 | 6/1/2014 | Advanced Retail Solutions, Inc. | FIRE | MEP contractor for retail facilities | Relocation | Ball Ground, GA | Lease | 435 N. Grove | 5,281 | Flex | 15 | Bryan Lurie, RMB | |
| 12 | 6/4/2014 | Hyundai-DigiTech | Telecom | Mobile phone repair and service | Expansion | Richardson | Lease | 1299 Commerce | 20,000 | Flex | 50 | Justin Jordan Carey Cox |
|
| 13 | 6/11/2014 | XPS Solutions | FIRE | Property management for self-storage facilities | Expansion | Richardson | Lease | 2703 NCX | 18,399 | Office | 100 | Dave Petersen NAI Robert Lynn |
|
| 14 | 6/18/2014 | Divercety | HT-other | Design engineering | Relocation | Carrollton | Lease | 1200 N. Bowser | 15,000 | Flex | 20 | None | |
| 15 | 6/18/2014 | Intelang | Software | Next-gen Internet search engine software | Relocation | Richardson | Lease | WND | 7,000 | Flex | 10 | Janice Peters, Hudson Peters | |
| 16 | 7/1/2014 | Delta Greentech | HT-other | Makes power equipment systems, like UPS | Renewal | Richardson | Lease | 2360 Campbell #530 | 9,000 | Flex | 18 | None | |
| 17 | 7/1/2014 | Talyst, Inc. | Software | Software for pharmacy/hospital mgmt | Relocation | Kirkland, WA | Lease | 904 N. Bowser | 4,575 | Flex | 10 | Bryan Lurie, RMB | |
| 18 | 7/15/2014 | Connectivity Wireless | HT-other | Install In-building wireless systems | Renewal | Richardson | Lease | 630 International #100 | 7,850 | Flex | 45 | None | |
| 19 | 7/25/2014 | NetPower Technologies | HT-other | DC/DC power conversion | Expansion | Richardson | Lease | 1680 N. Prospect | 13,896 | Flex | 40 | Ric Kanatzer, Studley | |
| 20 | 8/11/2014 | MedeAnalytics | HT-other | Analysis of big data for healthcare industry | Relocation | Dallas | Lease | 501 N. PGBT | 18,235 | Office | 100 | John Roper, CBRE | |
| 21 | 9/1/2014 | Backtell, LLC | Software | Business management software | Relocation | Plano | Lease | 1202 Richardson Dr. | 6,184 | Office | 20 | Bryan Lurie, RMB | |
| 22 | 9/1/2014 | Simco Electronics, Inc. | HT-other | Service center for calibration & testing services | Renewal | Richardson | Lease | 783 N. Grove #106 | 6,517 | Flex | 15 | Bryan Lurie, RMB | |
| 23 | 10/1/2014 | Piburn & Carson | FIRE | Land surveying and civil engineering | Relocation | Dallas | Lease | 801 E. Campbell | 5,378 | Office | 20 | David Funderburgh, Funderburgh Realty |
|
| 24 | 10/1/2014 | Theatro Labs Inc. | HT-other | Wearable wireless technology for retail mgmt | Relocation | Dallas | Lease | 308 Hilltop | 16,449 | Industrial | 30 |
|
|
| 25 | 10/1/2014 | Preferred Imaging | HT-other | Diagnostic imaging center | Renewal | Richardson | Lease | 1770 N. Plano Rd | 7,258 | Flex | 15 | Bryan Lurie, RMB | |
| 26 | 10/7/2014 | e2v | Semiconductor | Semiconductors, RF power and imaging products | Relocation | Milpitas, CA | Lease | 1302 E. Collins | 7,000 | Flex | 50 | Brad Little | |
| 27 | 10/10/2014 | RT Creative Group | Media | Video productions for churches | Relocation | Dallas | Buy | 710 Presidential | 20,760 | Flex | 20 |
Kent Smith, NAI Robert Lynn
|
|
| 28 | 11/1/2014 | Stephens and Asso. | HT-other | Pharma and cosmetic testing | Relocation | Arlington | Buy | 1810 N. Grenville | 22,049 | Office | 40 | Richard Carlson, Carlson Commercial | |
| 29 | 11/1/2014 | Sentinel Alarm Company | Security | Security company | Renewal | Richardson | Lease | 1110 Collins Blvd. #135 | 4,826 | Flex | 20 | Lewis & Tanghongs, Lee & Asso. | |
| 30 | 11/15/2014 | Qorvo (TriQuint) | Semiconductor | Semiconductor mfg | Expansion | Richardson | Own | 500 W. Renner | N/A | Industrial | 150 | ||
| 31 | 12/4/2014 | Odell Medical Search | Staffing | Medical recruiting and staffing firm | Relocation | Plano | Lease | 101 W. Renner, 4th Floor | 4,000 | Office | 15 | Kent Smith, NAI Robert Lynn | |
| 32 | 12/4/2014 | Inogen | Medical devices | Portable oxygen concentrator | Expansion | Richardson | Lease | 1225 Commerce | 25,000 | Flex | 80 | Brett Lewis, Lee & Associates | |
| 33 | 12/17/2014 | Polytronix | HT-other | LED displays, privacy glass | Expansion | Richardson | Buy | 888 Alpha | 40,300 | Flex | 100 | John Roper, CBRE | |
| Totals | 1,406,806 | 5,333 |
