Demographics
(Moderate) 2022-2045
| 2022-2045 △ | ||||
| Industry | 2022 | 2045 | # | % |
|---|---|---|---|---|
| Finance and Insurance | 21,926 | 28,002 | 6,076 | 27.7% |
| Professional and Technical Services | 15,960 | 20,588 | 4,628 | 29.0% |
| Accommodation and Food Services | 8,327 | 12,728 | 4,401 | 52.9% |
| Health Care and Social Assistance | 10,011 | 13,524 | 3,513 | 35.1% |
| Administrative and Waste Services | 10,940 | 14,160 | 3,220 | 29.4% |
| Retail Trade | 6,023 | 8,591 | 2,568 | 42.6% |
| Educational Services | 9,211 | 11,137 | 1,926 | 20.9% |
| Construction | 5,335 | 7,160 | 1,825 | 34.2% |
| Wholesale Trade | 5,334 | 7,000 | 1,666 | 31.2% |
| Information | 5,382 | 6,762 | 1,380 | 25.6% |
| Other Services | 4,427 | 5,728 | 1,301 | 29.4% |
| Real Estate and Rental and Leasing | 1,635 | 2,546 | 911 | 55.7% |
| Manufacturing | 11,971 | 12,728 | 757 | 6.3% |
| Arts, Entertainment, and Recreation | 1,025 | 1,591 | 566 | 55.2% |
| Management of Companies and Enterprises | 2,076 | 2,625 | 549 | 26.5% |
| Government | 1,643 | 2,148 | 505 | 30.7% |
| Transportation and Warehousing | 1,414 | 1,909 | 495 | 35.0% |
| Utilities | 66 | 72 | 6 | 8.5% |
| Forestry, Fishing, and Related Activities | 42 | 45 | 3 | 6.1% |
| Mining | 61 | 56 | -5 | -8.7% |
| Total | 122,809 | 159,100 | 36,291 | 29.6% |
Richardson Population
Growth By Decade
1990
74,840
2000
91,802
2010
99,223
2020
119,469
2022
121,759
Total Population By Race
White
59.0%
Black or African American
12.6%
American Indian & Alaska Native
0.4%
Asian
15.5%
Native Hawaiian and Other Pacific Islander
0.0%
Other Race
5.0%
Hispanic
17.1%
Total
100%
Male
48.8%
Female
51.2%
Under 18 years
21.0%
18 to 24 years
12.4%
25 to 34 years
17.3%
35 to 44 years
12.48%
45 to 54 years
12.7%
55 to 64 years
11.1%
64 to 74 years
7.6%
75+ years
5.4%
Total Population
100%
Median Age
34.5
Age 25+
No High School Diploma
21.0%
High School Graduate
12.4%
Some College, No Degree
17.3%
Associate's Degree
12.48%
Bachelor's Degree
12.7%
Graduate of Postgraduate Degree
11.1%
% High School Graduate*
48.8%
% Bachelor's Degree
34.5
Median Household Income:
$96,257
Number of Households:
44.1k
Wage Distribution:
0.478
Economic Indicators
* Includes HS equivalence of GED
** Source: JobsEQ, March 2023

