| # | Date | Company | Business | Type | From | Address | SF | Type Space | Jobs | Broker |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/13/2019 | DXC Technology | IT services | Relocation | Plano | 3400 NCX | 100,300 | Office | 500 | Jeff Ellerman CBRE |
| 2 | 2/13/2019 | Common Desk | Leading DFW co-working space operator | Expansion | Dallas | 3400 NCX | 31,500 | Office | 125 | Nathan Durham TRANSWESTERN |
| 3 | 2/13/2019 | AT&T | Communication services | Expansion | Richardson | 3400 NCX | 24,700 | Office | 100 | Matt Heidelbaugh CBRE |
| 4 | 2/14/2019 | E4D Technologies | High-tech dental crowns | Expansion | Richardson | 2920 Telecom Pkwy | 45,000 | Flex | 135 | Cribb Altman C&W |
| 5 | 2/14/2019 | E4D Technologies | High-tech dental crowns | Renewal | Richardson | 640 International | 38,025 | Flex | 115 | Cribb Altman C&W |
| 5 | 2/14/2019 | E4D Technologies | High-tech dental crowns | Renewal | Richardson | 640 International | 38,025 | Flex | 115 | Cribb Altman C&W |
| 6 | 2/20/2019 | Diversifield Healthcare | Accounts receiveable system for healthcare | Renewal | Richardson | 800 E Campbell | 10,000 | Office | 40 | Cribb Altman C&W |
| 7 | 2/22/2019 | Infosys | IT services for major US corporations | Expansion | Richardson | 2400 N. Glenville | 100,000 | Office | 400 | Bret Hefton AVISON YOUNG |
| 8 | 3/9/2019 | Hedera Hashgraph | Distributed Ledger technology | Start-Up | Richardson | 3400 NCX | 11,343 | Office | 20 | John Rpoer CBRE |
| 9 | 3/20/2019 | Hill & Wilkinson | Commercial General Contractor | Expansion | Richardson | 2703 Telecom Pkwy. | 20,000 | Office | 80 | Adam Faulk NGKF |
| 10 | 4/3/2019 | AT&T | Customer contact center | Relocation | Farmers Branch | 2220 Campbell Creek | 77,181 | Office | 300 | Matt Heidelbaugh CBRE |
| 11 | 4/18/2019 | Texas Instruments | Semiconductor manufacturing | Expansion | Richardson | Renner Rd. | 870,000 | Flex | 488 | None |
| 12 | 4/28/2019 | Patterson & Associates | Insurance agency for business and personal lines | Expansion | Richardson | 2435 NCX | 14,800 | Office | 54 | None |
| 13 | 6/1/2019 | Brazen Animation | Digital imagery creation | Relocation | Dallas | 1210 E Campbell #100 | 10,370 | Office | 45 | Jeff Eiting CBRE |
| 14 | 6/6/2019 | Dentsply Sirona | Innovative orthodontix technology | Expansion | Richardson | 2350 Campbell Creek | 39,597 | 300 | 300 | Chuck Sellers AVISON YOUNG |
| 15 | 6/21/2019 | DRS Technologies | Defense contractor | Relocation | Dallas | 606 S. Sherman | 32,606 | Flex | 65 | None |
| 16 | 6/27/2019 | Naturich Labs, Inc. | Manufactures organic personal care products | Relocation | Garland | Shiloh Business Park | 175,000 | Flex | 175 | Jack Godhwani BEAM REAL ESTATE |
| 17 | 7/15/2019 | Infinera | Manufactures photonic integrated circuits | Expansion | Sunnyvale, CA | 1225 Alma | 37,676 | Office | 75 | Rick Currey FOBARE |
| 18 | 8/27/2019 | ETC | IT for tollway operations | Relocation | Richardson | 1600 N Collins | 40,000 | Office | 160 | Art Kiline THOMPSON |
| 19 | 9/27/2019 | Altum RF | Designs, manages, tests RF semiconductors | Expansion | Eindhoven, The Netherlands | 1401 NCX, #106 | 626 | Office | 10 | Melanie Hughes BRADFORD |
| 20 | 10/1/2019 | West Coast University | Private healthcare educational institution | Relocation | Dallas | 2323 NCX | 136,000 | Office | 150 | Josh White CBRE |
| 21 | 10/2/2019 | Peoplefun, Inc. | Mobile app game with 29M users | Relocation | Dallas | 740 E Campbell, #100 | 18,000 | Office | 60 | Rick Curry FOBARE |
| 22 | 11/4/2019 | Adva Optical | Hardware and software for communication networks | Renewal | Richardson | 2301 N Greenville | 25,304 | Office | 85 | Deborah Borum Beltway Commercial |
| 23 | 11/4/2019 | Insight Association Mangement | HOA management | Relocation | Richardson | 275 W Campbell | 7,000 | Office | 25 | Deborah Borum Beltway Commercial |
| 24 | 11/15/2019 | Evergaze | Vision enhancing devices | Relocation | Richardson | 1210 E Campbell #400 | 6,168 | Flex | 20 | Amber Gibson ESRP |
| 25 | 11/15/2019 | Talley Riggins Construction Group | General Contractor | Relocation | Plano | 1217 Digital | 6,114 | Flex | 20 | Chris Wright JLL |
| Totals | 1,877,310 | 3,547 | ||||||||
City Of Richardson Announces Crescent Systems Expansion In The IQ®
Longtime Richardson company grows operations across two Richardson Innovation Quarter locations, reinforcing district’s tech-based economy. (Richardson, Texas) – The City of Richardson is pleased to announce Crescent Systems, Inc., a longtime...
